BTG Denali
Main Particulars
IMO Number | 9687851 |
Ex-name | Not applicable |
SDWT | 81,085 MT |
SDRAFT | 14.475 M |
Beam | 32,26 metres |
Flag | Bahamas |
Built | 2015 / JMU |
Yard | Japan Marine United Corp. Tsu |
Class | Lloyds Register |
LOA | 229.99 metres |
TPC/TPI | 71 metric tonnes |
GRT | 43229 |
NRT | 27278 |
Call Sign | C6BT4 |
P&I | Skuld |
IMO Number | 9687851 |
Ex-name | Not applicable |
SDWT | 81,085 MT |
SDRAFT | 14.475 M |
LOA | 229.99 metres |
Beam | 32,26 metres |
GRT | 43229 |
NRT | 27278 |
Call Sign | C6BT4 |
Flag | Bahamas |
Built | 2015 / JMU |
Yard | Japan Marine United Corp. Tsu |
Class | Lloyds Register |
Hold | 7 |
Hatches | 7 |
Hatch Sizes | #1 16.72 metres long x 15.3 metres wide #2-7 17.6 metres long x 15.3 metres wide |
Hatchcovers | Hydraulic Side Rolling |
Grain Capacity | 96000 Cu. metres |
TPC | 71 metric tonnes |
Economic Speed |
|
---|---|
Ballast 1 | ABT 13KTS ON ABT 17 + 2MT IFO 380CST |
Laden 1 | ABT 13KTS ON ABT 22 + 2MT IFO 380CST |
Ballast 2 | ABT 12KTS ON ABT 14 + 2MT IFO 380CST |
Laden 2 | ABT 12KTS ON ABT 18 + 2MT IFO 380CST |
In Port |
|
---|---|
Idle | ABT 2MT IFO 380CST + ABT 0.2MT MGO |
Working | ABT 4MT IFO 380CST + ABT 0.2MT MGO |
Additional Information
THE VESSEL MAY USE GASOIL FOR MANOEVERING IN RESTRICTED WATERS, TRANSTRICTED CANALS AND ENTERING INTO, AND SAILING FROM, PORTS.
ALL DETAILS “ABOUT”